INTRODUCTION
MMK Group (Pty) Ltd is a 100% black owned multi-disciplinary company which was
founded in January 2011, by young qualified and committed individuals with experience in
the following fields of expertise:
Sanitation
- Sewer pipe reticulation
- Sewage pump stations, rising and gravity mains
Flood analysis and Storm water drainage
- Hydrology
- Storm water drainage system
- Flood line design
Water supply
- Pump stations, pipelines and reservoirs
- Water reticulation
- Bulk water supply
TRANSPORTATION ENGINEERING
Roads
• Pavement management systems
• Road rehabilitation
• Traffic engineering
• Road building materials
investigation
• Geometric designs
• Earthworks, roads and storm
water drainage
• Labour-intensive methods
• Construction Management
STRUCTURAL ENGINEERING
Reinforced concrete structures
• Buildings
• Water retaining structures (Reservoirs, Dams…)
• Structural steelwork
• Bridges
PROJECT AND CONTRACT MANAGEMENT
Project and Contract Management
Tender Documentation and Evaluation (where applicable)
Contract administration and Contract management
Multi-disciplinary contracts project management Training of
emerging contractors
Labor Intensive Construction Supervision
GEO-TECHNICAL ENGINEERING
· Geo-technical investigations
· Geo-hydrology
MISSION STATEMENT
MMK Group (Pty) Ltd provides cost effective Engineering solutions and project management. MMK
Group (Pty) Ltd undertake to further develop the living environment of all South
Africans in utilizing our skills, expertise and effective combination of all our resources.
OBJECTIVES
MMK Group (Pty) Ltd was established with the following prime objectives:
• Vigorously strive against unemployment and harness willing individuals in a coherent and
sustainable effort, within the firm's fields of expertise and supporting fields.
• Identify, encourage and develop individuals possessing the necessary motivation and
aspiration to enhance their skills and career paths.
• Ensure that services rendered are beyond client satisfaction and within budget.
• Assist in identifying areas that need priority in terms of project implementation.
• Exclusively have a reputation for technical excellence and innovation, quality of service and
reliability, for providing added value to both our clients and recipients of our services.
PROFESSIONAL SERVICES
MMK Group (Pty) Ltd provides the following professional services, but not limited to:
Infrastructure Design
• Civil and Structural Engineering
• Parking needs studies & Traffic calming
Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
---|---|---|---|---|---|---|
MASIBAMBANE / IDT | Design and Construction of boreholes for irrigation at eShowe and Inkandla areas | Lead Engineer | R1,5mil | Mr J Fako | 031 369 7400 | Complete - Mar-13 |
AGRIBUSINESS DEVELOPMENT AGENCY | Engineering Services for the Assessment of Infrastructure at Kgotsofalang Farm | Lead Engineer | R7,5mil | Ms Thando Nsuntsha | 033 347 8600 | June 2015 |
Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
---|---|---|---|---|---|---|
IDT | Project Manager for the Replacement of Chemical Ablution Facilities for DOE Programme - Northern Region | Project Manager | R30mil | Mr P Dube | 031 369 7400 | Nov 2014 |
COEGA DEVELOPMENT CORPORATION | Design and Supervision of Early Childhood Development Facilities (ECD’s) – Empangeni Cluster: 17 Schools (ECD's) Varies from One Classroom to Three Classrooms | Civil & Structural Engineer | R35mil | Mr Z Kubheka | 031 584 1760 0r 083 784 9624 | Complete - July 2014 |
COEGA DEVELOPMENT CORPORATION | Design and Supervision of LSEN’s and New Schools – Umlazi Cluster - 4 Schools (LSENs) | Civil & Structural Engineer | R11mil | Ms Nolundi Keti | 031 584 1760 | Complete - Nov 2013 |
Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
---|---|---|---|---|---|---|
UBUHLEBEZWE MUNICIPALITY | MIG Projects - Rehabilitation of Fairview Roads | Lead Engineer | R2,75mil | Mr S Mkhwanazi | 039 834 2074 | Complete |
INGWE MUNICIPALITY | MIG Projects – Design and Supervision of Seaford Access Roads | Lead Engineer | R2,4mil | Mr J Nyide | 039 833 1038 | Complete |
UBUHLEBEZWE MUNICIPALITY | MIG Projects – Design and Supervision of Morningview and Thubalethu Roads | Lead Engineer | R9,5mil | Mr S Mkhwanazi | 039 834 2074 | Complete |
UMTSHEZI MUNICIPALITY | Small Town Regeneration Programme: Upgrade of Roads and Upgrade of Stormwater and Sidewalks in Weenen | Lead Engineer | R5.42mil | Mr P J Sokhela | 036 342 7800 / 072 527 4780 | Complete |
INGWE MUNICIPALITY | MIG Projects – Design and Supervision of Phungula Access Roads | Lead Engineer | R1,56mil | Mr J Nyide | 039 833 1038 | Complete |
INGWE MUNICIPALITY | INGWE MUNICIPALITY | Lead Engineer | R2,66mil | Mr J Nyide | 039 833 1038 | Nov 2014 |
INGWE MUNICIPALITY | MIG Projects – Design and Supervision of Bulwer and Creighton Asphalt Roads | Lead Engineer | R6mil | Mr J Nyide | 039 833 1038 | Nov 2014 |
INGWE MUNICIPALITY | MIG Projects – Design and Supervision of Ntabamanzi Gravel Access Roads | Lead Engineer | R2,5mil | Mr J Nyide | 039 833 1038 | June 2015 |
OKHAHLAMBA MUNICIPALITY | MIG Projects – Design and Supervision of Ekwaluseni Gravel Access Road | Lead Engineer | R2,8mil | Mr S Khumalo | 036 448 8000 | Dec 2014 |
HIBISCUS COAST MUNICIPALITY | Design and Implementation of Capital Projects within HCM | Lead Engineer | Not Allocated Yet | Mr S Nikelo | June 2016 | |
UBUHLEBEZWE MUNICIPALITY | MIG Projects – Design and Supervision of Mariathal Gravel Roads | Lead Engineer | R2,5mil | Ms S Buthelezi | 039 834 2074 | June 2015 |
UBUHLEBEZWE MUNICIPALITY | MIG Projects – Design and Supervision of Phambuka Gravel Road | Lead Engineer | R2,5mil | Ms S Buthelezi | 039 834 2074 | June 2015 |
UBUHLEBEZWE MUNICIPALITY | MIG Projects – Design and Supervision of Sgedleni Access Road | Lead Engineer | R2,5mil | Ms S Buthelezi | 039 834 2074 | June 2015 |
UBUHLEBEZWE MUNICIPALITY | MIG Projects – Design and Supervision of Mthembu-Mtungwa Access Roads | Lead Engineer | R2,5mil | Ms S Buthelezi | 039 834 2074 | June 2015 |
INDAKA MUNICIPALITY | MIG Projects – Design and Supervision of Ekuvukeni Internal Roads | Lead Engineer | R8,7mil | Mr L Hlongwane | 034 261 2781 | June 2015 |
NQUTHU MUNICIPALITY | MIG Projects – Design and Project Management of Pitso Road in Ward 15 | Lead Engineer | R2,5mil | Mr M Gcabashe | 034 271 6100 | June 2015 |
Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
---|---|---|---|---|---|---|
UMTSHEZI MUNICIPALITY | Small Town Regeneration Programme:Design and Supervision of Market Stalls in Weenen | Lead Engineer | R3,8mil | Mr P J Sokhela | 036 342 7800 | Complete - Mar 2013 |
COASTAL KZN FET COLLEGE | Design and Construction Supervision of Office Block at Umlazi BB Campus | Lead Engineer | R3.5mil | Mr C Crosson | 031 771 1370 | June 2015 |
COASTAL KZN FET COLLEGE | Design and Construction Supervision of Office Block at Umlazi BB Campus | Lead Engineer | R3.5mil | Mr C Crosson | 031 771 1370 | June 2015 |
COASTAL KZN FET COLLEGE | Design and Construction Supervision of 6 Classrooms Block at Umbumbulu Campus | Lead Engineer | R5.0mil | Mr C Crosson | 031 771 1370 | Dec 2015 |
SAKHISIZWE ARCHITECTS / SHARKS BOARD | Structural Design and Construction Supervision of Concrete Ramps at Sharks Board Offices | Structural Engineer | R0.5mil | Mr P Mawesana | 031 563 3424 | Complete - July 2013 |
JOZINI MUNICIPALITY | MIG Projects: Design and Construction Supervision of Bhambanana Taxi Rank with Market Stalls | Lead Engineer | R9,5mil | Mr S Bhengu | 035 572 1292 | July 2015 |
COEGA DEVELOPMENT CORPORATION | Sunnydale Primary School (New School) – Design of Civil and Structural Component of the new School | Civil & Structural Engineer | R40mil | Mr Z Kunene | 031 584 1760 / 083 784 9624 | Current |
COEGA DEVELOPMENT CORPORATION | Ehawini Primary School (New School) – Design of Civil and Structural Component of the new School | Civil & Structural Engineer | R35mil | Mr Z Kunene | 031 584 1760 / 083 784 9625 | Current |
COEGA DEVELOPMENT CORPORATION | Enqoleni Primary School (Additional Blocks) - Design of Civil and Structural Component of the additional blocks | Civil & Structural Engineer | R34.7mil | Mr Z Kunene | 031 584 1760 / 083 784 9625 | Current |
AMAQHAWE CONSULTING ENGINEERS | Small Town Regeneration Programme: Upgrade of KwaDukuza Museum. | Sub-Consultant (Civil and Structural Engineer) | R15mil | Mr S Gwentshu | 031 207 3607 / 072 556 4631 | Current |
Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
---|---|---|---|---|---|---|
ILEMBE DISTRICT MUNICIPALITY | Provision of Professional Engineering Services For the Period of Three Years - Water Reticulation Projects | Lead Engineer | Projects Not yet Allocated | Ms C Mbola | 032 551 8741 | Jun-15 |
UMGUNGUNDLOVU DISTRICT MUNICIPALITY | Provision of Professional Engineering Services For the Period of Three Years - Water Projects | Lead Engineer | Projects Not yet Allocated | Mr B W Ndlovu | 033 897 6700 | Jun-15 |
UMHLATHUZE WATER | Provision of Professional Engineering - Water Reticulation and Installation of Infrastructure Units | Lead Engineer | R4mil | Ms Z Zuma | 035 902 1086 | Jun-15 |
ZULULAND DISTRICT MUNICIPALITY | Provision of Professional Engineering Services For the Period of Three Years - Water Projects | Lead Engineer | Projects Not yet Allocated | Mr J S Landman | 035 874 5619 | Jun-18 |
AMAJUBA DISTRICT MUNICIPALITY | Provision of Professional Engineering Services For the Period of Three Years - Water Projects | Lead Engineer | Projects Not yet Allocated | Mr Zulu | 034 329 7200 | Jun-18 |
Client | Project Description | Role | Value | Contact Person | Contact Number | Completion Date |
---|---|---|---|---|---|---|
ETHEKWINI MUNICIPALITY | Professional services for a structural engineer for the management of building works for the rehabilitation of housing stock within the EThekwini municipality for KwaMashu – 150 Units | Lead Engineer | R 0.2 mil (Fees) | Mr L Mnguni | 031 311 1671 | Nov-14 |
ETHEKWINI MUNICIPALITY | Professional services for a structural engineer for the rehabilitation of housing stock within the EThekwini municipality for Cluster A – 2500 Units | Lead Engineer | R 2,775mil (Fees) | Mr P Ntombela | 031 311 1670 | Jun-17 |
MMK Engineers & Project Managers complies with all statutory regulations and is registered as follows:
Company Registration Number : 2011 / 022742 / 23
Professional Indemnity : R10 Million ( PI No: P10451 )
BBBEE Status : Level 1
Income Tax Number : 9016287238
VAT Registration Number : 4480260886
NHBRC Registration Number : 1-167388087